I can turn it into an Excel file and send it to you. Muninet won't
accept attachments, however, so I'm going to paste the info below. This
will give you the number of exemptions and the total amount exempted by
town. You can deduce whether the town has voted the additional $10,000
from this.
Hope this helps.
Mary Jane Grace
Property Valuation and Review Division
Department of Taxes
Ph. 802-828-5863
YEAR411 TCODE TNAME VET_CT TOT_VETEXEMP
2006 1003 Addison 4 40000
2006 10006 Albany 6 120000
2006 7009 Alburgh 10 84400
2006 14012 Andover 2 20000
2006 2015 Arlington 7 140000
2006 13018 Athens 1 10000
2006 5020 Averill 0 0
2006 5022 Averys Gore 0 0
2006 6024 Bakersfield 4 40000
2006 14027 Baltimore 3 30000
2006 14030 Barnard 0 0
2006 3033 Barnet 5 50000
2006 12036 Barre City 21 210000
2006 12039 Barre Town 43 860000
2006 10042 Barton 7 140000
2006 8048 Belvidere 5 50000
2006 2051 Bennington 47 858500
2006 11054 Benson 7 70000
2006 6057 Berkshire 10 200000
2006 12060 Berlin 14 140000
2006 14063 Bethel 7 134400
2006 5066 Bloomfield 8 80000
2006 4069 Bolton 1 10000
2006 9072 Bradford 14 140000
2006 9075 Braintree 6 60000
2006 11078 Brandon 22 422500
2006 13081 Brattleboro 25 250000
2006 14084 Bridgewater 4 40000
2006 1087 Bridport 3 30000
2006 5090 Brighton 9 90000
2006 1093 Bristol 14 138200
2006 9096 Brookfield 6 60000
2006 13099 Brookline 1 10000
2006 10102 Brownington 6 53400
2006 5105 Brunswick 1 10000
2006 4108 Buels Gore 0 0
2006 3111 Burke 3 30000
2006 4114 Burlington 61 1212200
2006 12117 Cabot 4 80000
2006 12120 Calais 2 20000
2006 8123 Cambridge 9 180000
2006 5126 Canaan 2 40000
2006 11129 Castleton 18 360000
2006 14132 Cavendish 10 200000
2006 10135 Charleston 6 120000
2006 4138 Charlotte 8 160000
2006 9141 Chelsea 7 70000
2006 14144 Chester 14 140000
2006 11147 Chittenden 1 20000
2006 11150 Clarendon 6 120000
2006 4153 Colchester 33 657100
2006 5156 Concord 7 70000
2006 9159 Corinth 9 90000
2006 1162 Cornwall 2 20000
2006 10165 Coventry 7 66000
2006 10168 Craftsbury 5 100000
2006 11171 Danby 7 140000
2006 3174 Danville 10 100000
2006 10177 Derby 22 423100
2006 2180 Dorset 5 50000
2006 13183 Dover 3 30000
2006 13186 Dummerston 3 30000
2006 12189 Duxbury 3 30000
2006 5192 East Haven 0 0
2006 12195 East Montpelier 10 100000
2006 8198 Eden 7 140000
2006 8201 Elmore 1 10000
2006 6204 Enosburg 7 70000
2006 4208 Essex Jct. 15 300000
2006 4207 Essex Town 11 220000
2006 11216 Fair Haven 11 220000
2006 6210 Fairfax 4 40000
2006 6213 Fairfield 6 120000
2006 9219 Fairlee 2 20000
2006 12222 Fayston 4 40000
2006 5225 Ferdinand 0 0
2006 1228 Ferrisburgh 3 60000
2006 6231 Fletcher 4 40000
2006 6234 Franklin 5 50000
2006 6237 Georgia 13 130000
2006 2240 Glastenbury 0 0
2006 10243 Glover 8 160000
2006 1246 Goshen 0 10000
2006 13249 Grafton 1 10000
2006 5252 Granby 0 0
2006 7255 Grand Isle 7 70000
2006 1261 Granville 0 0
2006 10264 Greensboro 1 20000
2006 3267 Groton 5 100000
2006 5270 Guildhall 2 20000
2006 13273 Guilford 3 30000
2006 13276 Halifax 4 80000
2006 1279 Hancock 2 40000
2006 3282 Hardwick 16 151000
2006 14285 Hartford 39 390000
2006 14288 Hartland 20 400000
2006 6291 Highgate 9 177900
2006 4294 Hinesburg 9 180000
2006 10297 Holland 5 100000
2006 11300 Hubbardton 2 20000
2006 4303 Huntington 4 40000
2006 8306 Hyde Park 5 100000
2006 11309 Ira 0 0
2006 10312 Irasburg 2 20000
2006 7318 Isle LaMotte 1 10000
2006 13324 Jamaica 3 30000
2006 10327 Jay 1 10000
2006 4333 Jericho 9 180000
2006 4334 Jericho ID 1 20000
2006 8336 Johnson 8 160000
2006 11588 Killington 0 0
2006 3339 Kirby 1 10000
2006 2342 Landgrove 0 0
2006 1345 Leicester 6 53100
2006 5348 Lemington 1 10000
2006 5351 Lewis 0 0
2006 1354 Lincoln 3 30000
2006 13357 Londonderry 9 180000
2006 10360 Lowell 4 80000
2006 14363 Ludlow 6 120000
2006 5366 Lunenburg 16 160000
2006 3369 Lyndon 26 250000
2006 5372 Maidstone 0 0
2006 2375 Manchester 7 140000
2006 13378 Marlboro 1 10000
2006 12381 Marshfield 4 40000
2006 11384 Mendon 3 30000
2006 1387 Middlebury 20 400000
2006 12390 Middlesex 5 100000
2006 11393 Middletown Springs 2 20000
2006 4396 Milton 27 270000
2006 1399 Monkton 4 80000
2006 6402 Montgomery 7 70000
2006 12405 Montpelier 10 95000
2006 12408 Moretown 9 180000
2006 10411 Morgan 5 50000
2006 8414 Morristown 21 420000
2006 11417 Mount Holly 4 80000
2006 11420 Mount Tabor 3 28200
2006 1432 New Haven 3 30000
2006 3423 Newark 3 30000
2006 9426 Newbury 6 120000
2006 13429 Newfane 5 100000
2006 10435 Newport City 16 320000
2006 10438 Newport Town 5 50000
2006 2440 North Bennington 4 80000
2006 7444 North Hero 3 30000
2006 12441 Northfield 18 180000
2006 5447 Norton 2 20000
2006 14450 Norwich 7 140000
2006 9453 Orange 7 70000
2006 10456 Orleans ID 2 40000
2006 1459 Orwell 4 40000
2006 1462 Panton 2 20000
2006 11465 Pawlet 4 40000
2006 3468 Peacham 2 40000
2006 2474 Peru 1 10000
2006 11477 Pittsfield 1 10000
2006 11480 Pittsford 12 240000
2006 12483 Plainfield 4 40000
2006 14486 Plymouth 0 0
2006 14489 Pomfret 0 0
2006 11492 Poultney 8 80000
2006 2495 Pownal 20 352700
2006 11498 Proctor 11 110000
2006 13504 Putney 7 70000
2006 9507 Randolph 18 360000
2006 14510 Reading 3 30000
2006 2513 Readsboro 2 20000
2006 6516 Richford 11 220000
2006 4519 Richmond 9 90000
2006 1522 Ripton 0 0
2006 14525 Rochester 4 40000
2006 13528 Rockingham 25 484000
2006 12531 Roxbury 5 50000
2006 14534 Royalton 14 276300
2006 2537 Rupert 1 10000
2006 11540 Rutland City 0 983333
2006 11543 Rutland Town 12 240000
2006 3546 Ryegate 6 60000
2006 1561 Salisbury 1 10000
2006 2564 Sandgate 3 60000
2006 2570 Searsburg 2 40000
2006 2573 Shaftsbury 15 300000
2006 2574 Shaftsbury ID 2 40000
2006 14576 Sharon 4 40000
2006 3579 Sheffield 6 60000
2006 4582 Shelburne 14 260500
2006 6585 Sheldon 5 50000
2006 1591 Shoreham 3 30000
2006 11594 Shrewsbury 3 30000
2006 13597 Somerset 0 0
2006 4600 South Burlington 31 310000
2006 7603 South Hero 8 160000
2006 14606 Springfield 40 400000
2006 6549 St. Albans City 17 330900
2006 6552 St. Albans Town 25 500000
2006 4555 St. George 0 0
2006 3558 St. Johnsbury 20 388900
2006 2609 Stamford 0 0
2006 3612 Stannard 1 10000
2006 1615 Starksboro 1 10000
2006 14618 Stockbridge 2 20000
2006 8621 Stowe 10 110000
2006 9624 Strafford 2 40000
2006 13627 Stratton 2 20000
2006 11630 Sudbury 2 20000
2006 2633 Sunderland 3 60000
2006 3636 Sutton 7 70000
2006 6639 Swanton 27 540000
2006 9642 Thetford 7 140000
2006 11645 Tinmouth 1 10000
2006 9648 Topsham 6 60000
2006 13651 Townshend 5 100000
2006 10654 Troy 2 20000
2006 9657 Tunbridge 15 300000
2006 4660 Underhill 2 20000
2006 4661 Underhill ID 0 0
2006 1663 Vergennes 8 160000
2006 13666 Vernon 12 240000
2006 9669 Vershire 3 30000
2006 5672 Victory 0 0
2006 12675 Waitsfield 3 30000
2006 3678 Walden 6 60000
2006 11681 Wallingford 6 120000
2006 1684 Waltham 4 70000
2006 13687 Wardsboro 0 0
2006 5689 Warners Grant 0 0
2006 12690 Warren 1 10000
2006 5692 Warren Gore 0 0
2006 9693 Washington 4 40000
2006 12696 Waterbury 20 400000
2006 3699 Waterford 7 140000
2006 8702 Waterville 7 70000
2006 14705 Weathersfield 18 180000
2006 11708 Wells 5 50000
2006 9711 Wells River 2 40000
2006 9714 West Fairlee 2 20000
2006 11723 West Haven 0 0
2006 11735 West Rutland 10 100000
2006 14738 West Windsor 3 30000
2006 10717 Westfield 4 80000
2006 4720 Westford 5 100000
2006 13726 Westminster 7 140000
2006 10729 Westmore 2 40000
2006 14732 Weston 2 20000
2006 1741 Weybridge 2 20000
2006 3744 Wheelock 5 50000
2006 1750 Whiting 0 0
2006 13753 Whitingham 8 80000
2006 9756 Williamstown 16 160000
2006 4759 Williston 9 180000
2006 13762 Wilmington 5 50000
2006 13765 Windham 2 40000
2006 14768 Windsor 13 260000
2006 2771 Winhall 0 0
2006 4774 Winooski 11 110000
2006 8777 Wolcott 6 60000
2006 12780 Woodbury 2 20000
2006 2783 Woodford 0 0
2006 14786 Woodstock 12 114700
2006 12788 Worcester 2 20000
-----Original Message-----
From: Vermont Municipal Government Discussion Network
[mailto:[log in to unmask]] On Behalf Of Huntington Clerk/Treasurer's
Office
Sent: Thursday, January 25, 2007 7:55 AM
To: [log in to unmask]
Subject: Re: Veteran's Exemption
Hello Mary Jane,
Is this list readily available?
Thanks.
Heidi Racht
Grace, Mary Jane wrote:
> Only the amount voted over the automatic $10,000 is subject to the
> education tax, therefore requiring a local agreement rate to be set.
> By the way, last year (2006 grand lists) 94 towns reported having
> voted the increased veteran's exemption. The other 138 reporting
> veterans' exemptions were still at the $10,000 figure.
> Mary Jane Grace
> Property Valuation and Review Division Vermont Dept. of Taxes
> 802-828-5863
>
> *From:* Vermont Municipal Government Discussion Network
> [mailto:[log in to unmask]] *On Behalf Of *Gary Snider
> *Sent:* Wednesday, January 24, 2007 1:30 PM
> *To:* [log in to unmask]
> *Subject:* Re: Veteran's Exemption
>
> Richford currently allows the $20,000 veteran's exemption but will be
> voting to increase to $40,000 if the voters approve. Question remains
> is the original $10,000 that is mandated by State still exempt from
> the State Education tax or will we have to make up the education tax
> on this amount as well?
> Gary in Richford
>
> ----- Original Message -----
> *From:* Derry Goodwin <mailto:[log in to unmask]>
> *To:* [log in to unmask] <mailto:[log in to unmask]>
> *Sent:* Wednesday, January 24, 2007 12:51 PM
> *Subject:* Veteran's Exemption
>
> Our Selectboard would like to know what Veteran's exemptions other
> communities allow currently...
>
> Please reply to [log in to unmask]
> <mailto:[log in to unmask]>
>
> Thanks
>
|